Slippery Rock University faculty jobs
- Construction Management | Assistant Professor Tenure Track Fall 2027| I0257911002
- Counseling and Development | Assistant Professor Student Affairs/Higher Education| I0229111016
- Electrical Engineering | Assistant Professor Tenure Track Fall 2027| I0257310998
- Electrical/Mechanical Engineering | Assistant Professor Tenure Track Spring 2027| I0257510989
- Mechanical Engineering | Assistant Professor Tenure Track Spring 2027| I0257410983
- Psychology Assistant Professor | Tenure Track Fall 2027| I0258011017
- Social Work | Tenure Track Assistant Professor Fall 2027 | I0258211018
- Special Education | Assistant Professor Tenure Track August 2027| I0251411047
Historical metadata from Steven Azeka’s Faculty Atlas (October 1, 2026), used under CC BY 4.0. We selected professor roles and normalized listing fields.
Selected professor listings from Steven Azeka’s Faculty Atlas catalog, used for noncommercial analysis under its data license.